Schedule 2012
| DAY | TIME | ROOM | CLASS/LEVEL | INSTRUCTOR | CLASS TITLE | OTHER INFO |
| Monday | 9:30-10:00am | 1 | Tot | Shereen | Creative Movement | |
| Monday | 10:00-10:30am | 1 | Pre-School | Shereen | Ballet | |
| Monday | 10:30-11:15am | 1 | Pre-School | Shereen | Combo | Tap/Jazz |
| Monday | 4:15-5:00pm | 1 | Pre-School | Shereen | Combo | Tap/Jazz |
| Monday | 4:15-5:00pm | 2 | Beg. 1 | Savannah | Lyrical | |
| Monday | 5:00-5:30pm | 1 | Pre-School | Shereen | Ballet | |
| Monday | 5:00-5:45pm | 2 | Beg. 1 | Savannah | Tap | |
| Monday | 5:30-6:15pm | 1 | Sr. Company | Shereen | Tap | invite only |
| Monday | 5:45-6:30pm | 2 | Younger | Allison B. | Hip Hop | ages 7-11 |
| Monday | 6:30-7:30pm | 1 | Teen 2 | Lauren | Combo | Jazz/Lyrical |
| Monday | 6:30-7:30pm | 2 | Teen/Sr. Co. | Allison B. | Ballet | recital choreography** |
| Monday | 7:30-8:45pm | 1 | Sr. Company | Lauren | Company | invite only |
| Monday | 7:30-8:15pm | 2 | Older | Allison B. | Hip Hop | ages 12 & up |
| Tuesday | 10:00-11:00am | 1 | Pre-School | Lauren | Combo | Tap/Jazz/Ballet |
| Tuesday | 10:00-10:30am | 2 | Tot | Christy | Music, Movement, & Verse | |
| Tuesday | 4:15-5:00pm | 1 | Pet. Company | Allie C. | Ballet | recital choreography** |
| Tuesday | 4:15-5:00pm | 2 | Jr. Company | Shereen | Jazz | invite only |
| Tuesday | 5:00-5:45pm | 1 | Pet Company | Allie C. | Lyrical | invite only |
| Tuesday | 5:00-5:45pm | 2 | Jr. Company | Tricia | Ballet | recital choreography** |
| Tuesday | 5:45-6:30pm | 1 | Jr. Company | Allie C. | Lyr./Contemp. | invite only |
| Tuesday | 5:45-6:45pm | 2 | Teen 1 | Allison B. | Combo | Jazz/Lyrical |
| Tuesday | 6:30-7:45pm | 1 | Teen Company | Allie/Shereen? | Company | invite only |
| Tuesday | 6:45-7:45pm | 2 | Int. I/II | Allison B. | Ballet | |
| Tuesday | 7:45-8:15pm | 1 | Adv. Beginner | Allison B. | Pointe | w/ instructor & director approval |
| Wednesday | 4:14-5:00pm | 1 | Beg. 1a | Savannah | Ballet | |
| Wednesday | 4:15-5:00pm | 2 | Beg. 1b | Olivia | Ballet | |
| Wednesday | 5:00-5:45pm | 1 | Beg. 2 | Savannah | Ballet | |
| Wednesday | 5:00-5:45pm | 2 | Beg. 3 | Allie C. | Ballet | |
| Wednesday | 5:45-6:30pm | 1 | Beg. 2 | Savannah | Lyrical | |
| Wednesday | 5:45-6:45pm | 2 | Int. 2/Adv. | Allie C. | Ballet | |
| Wednesday | 6:45-7:15pm | 1 | Int. | Allie C. | Pointe | |
| Thursday | 4:15-5:00pm | 1 | Pet. Company | Shereen | Tap | invite only |
| Thursday | 4:15-5:00pm | 2 | Beg. 2 | Olivia | Ballet | |
| Thursday | 5:00-5:45pm | 1 | Pet. Company | Tricia | Jazz | invite only |
| Thursday | 5:00-5:30pm | 2 | Novice Littles | Shereen | Lyrical | invite only |
| Thursday | 5:30-6:15pm | 1 | Novice Jr. | Tricia | Jazz | invite only |
| Thursday | 5:30-6:00pm | 2 | Novice Littles | Shereen | Jazz | invite only |
| Thursday | 6:00-6:30pm | 1 | Novice Littles | Shereen | Tap | invite only |
| Friday | 4:30-5:15pm | 1 | Beg. 1 | Tracy | Jazz | |
| Friday | 4:00-4:45pm | 2 | Beg. 1 | Shereen | Boys Tap | ages 5-8 |
| Friday | 5:15-6:00pm | 1 | Beg. 2 | Tracy | Jazz | |
| Friday | 4:45-5:30pm | 2 | Beg. 1 | Shereen | Boys Hip Hop | ages 5-8 |
| Friday | 6:00-6:45pm | 1 | Beg. 2b | Tracy | Tap | |
| Saturday | 10:00-10:45am | 1 | Pre-School | Tracy | Combo | Tap/Jazz |
| Saturday | 10:45-11:15am | 1 | Pre-School | Tracy | Ballet | |
| Saturday | 11:30-12:15pm | 1 | Beg. 1 | Breanna | Tap | |
| Saturday | 11:30-12:15pm | 2 | Beg. 2 | Tracy | Tap | |
| Saturday | 12:15-1:00pm | 1 | Beg. 1a | Breanna | Ballet | |
| Saturday | 12:15-1:00pm | 2 | Beg. 1b | Tracy | Ballet | |
| Saturday | 1:00-1:45pm | 1 | Beg. 1 | Breanna | Jazz | |
| Saturday | 1:00-1:45pm | 2 | Beg. 2 | Tracy | Jazz |


